Price List – Small Business
Items individually in € / period | Special offers valid for 1 year | ||||
---|---|---|---|---|---|
Basic | Mini | Free | |||
Presentation in catalog | 190 / year | advanced | advanced | basic | |
PR articles | 130 / article | 2 | 1 | ||
Job offers | 0 / month | ![]() | ![]() | ![]() | |
Company Events | 20 / event | ||||
Logo | Home | 1700 / year | |||
Magazine | 1500 / year | ||||
Full banner 468x60 px | Home – top | 200 / month | |||
Home – middle | 170 / month | ||||
Home – bottom | 100 / month | ![]() | |||
Square 125x125 px | technical articles | 150 / month | |||
Directory | 120 / month | ![]() | ![]() | ||
Skyscrapper 120x600 px | Directory | 170 / month | |||
Magazine | 170 / month | ||||
subpages | 100 / month | ![]() | |||
Leaderboard 728x90 px | Home | 500 / month | |||
subpages | 350 / month | ||||
Estimated number of ad impressions: | 30 000+ | 10 000+ | |||
Price: | monthly just |
29,9 € |
9,9 € | 0 € | |
Price: (prepay) | Save 17% by prepaying for 1 year : |
299 € |
99 € | 0 € | |
Contact us | sign in |
Any offer can be extended with other services to create an ideal campaign.